Fire Prevention Fridays

Check Central Net Today for latest updates.
| 2011 Class | |||
| Date | Shift | AM | PM |
| 10/14 | A | RED | ORG |
| 10/28 | B | GRN | RED |
| 11/13 | C | BLU | ORG |
| 12/2 | A | GRN | BLU |
| 12/9 | C | RED | GRN |
| 12/12 | B | BLU | ORG |
| 2012 Class #1 | |||
| Date | Shift | AM | PM |
| 3/9 | B | GRN | RED |
| 3/23 | C | ORG | GRN |
| 3/30 | C | RED | BLU |
| 4/13 | A | RED | BLU |
| 4/27 | B | BLU | ORG |
| 5/11 | A | GRN | ORG |
| 2012 Class #2 | |||
| Date | Shift | AM | PM |
| 9/28 | C | BLU | ORG |
| 10/5 | B | RED | GRN |
| 10/12 | A | ORG | GRN |
| 10/26 | C | RED | GRN |
| 11/9 | A | BLU | RED |
| 6/26 | B | BLU | ORG |
Standard Color Code Assignments
| BLUE | HME43 | HME47 | HB Fire Prev | HA46 | VQ31 |
| ORANGE | HME42 | HME44 | HME46 | HA42 | |
| RED | HQ42 | HME45 | HME48 | HA45 | VE31 |
| GREEN | HQ45 | HME41 | HA41 | VE32 |
Questions, Comments or Complaints can be sent to lbelk@surfcity-hb.org