Fire Prevention Fridays

Check Central Net Today for latest updates.
| Class #1 | |||
| Date | Shift | AM | PM |
| 1/30 | C | BLU | ORG |
| 2/13 | A | BLU | RED |
| 2/20 | C | RED | GRN |
| 2/27 | B | ORG | BLU |
| 3/6 | B | GRN | RED |
| 3/13 | A | GRN | ORG |
| CNET Class #2 | |||
| Date | Shift | AM | PM |
| 4/24 | B | RED | BLU |
| 5/8 | C | GRN | BLU |
| 5/15 | C | ORG | RED |
| 5/29 | A | ORG | BLU |
| 6/12 | B | GRN | ORG |
| 6/26 | A | RED | GRN |
| CNET Class #3 | |||
| Date | Shift | AM | PM |
| 10/2 | B | RED | ORG |
| 10/9 | A | GRN | RED |
| 10/23 | B | BLU | GRN |
| 10/30 | A | BLU | ORG |
| 11/13 | C | ORG | BLU |
| 12/4 | C | RED | GRN |
Standard Color Code Assignments
| BLUE | HME47 | HME43 | HB Fire Prev | HA46 | VQ31 |
| ORANGE | HQ45 | HME42 | HME46 | HA42 | |
| RED | HQ42 | HME45 | HME48 | HA45 | VE31 |
| GREEN | HME44 | HME41 | HA41 | VE32 |
Questions, Comments or Complaints can be sent to lwerner@surfcity-hb.org