EMT Class Schedule

Check Central Net Today for latest updates.
| 2011 EMT Class #6 | |||
| Date | Shift | AM | PM |
| 2/14 | A | BLU | ORG |
| 2/28 | B | BLU | ORG |
| 3/7 | A | RED | GRN |
| 3/14 | C | RED | BLU |
| 3/21 | C | GRN | ORG |
| 3/28 | B | RED | GRN |
| 2011 EMT Class #7 | |||
| Date | Shift | AM | PM |
| 4/4 | A | RED | BLU |
| 4/11 | C | GRN | RED |
| 4/18 | B | ORG | BLU |
| 4/25 | B | RED | GRN |
| 5/2 | A | GRN | ORG |
| 5/9 | C | BLU | ORG |
| 2011 EMT Class #8 | |||
| Date | Shift | AM | PM |
| 5/16 | B | BLU | RED |
| 5/23 | A | BLU | ORG |
| 6/6 | C | BLU | ORG |
| 6/13 | B | GRN | ORG |
| 6/20 | A | RED | GRN |
| 6/27 | C | RED | GRN |
| 2011 EMT Class #9 | |||
| Date | Shift | AM | PM |
| 9/12 | A | GRN | ORG |
| 9/19 | C | RED | BLU |
| 9/26 | B | ORG | BLU |
| 10/3 | A | BLU | RED |
| 10/10 | C | ORG | GRN |
| 10/24 | B | GRN | RED |
| 2011 EMT Class #10 | |||
| Date | Shift | AM | PM |
| 10/31 | A | GRN | RED |
| 11/7 | C | ORG | BLU |
| 11/14 | B | ORG | GRN |
| 11/21 | B | BLU | RED |
| 11/28 | A | ORG | BLU |
| 12/5 | C | RED | GRN |
| 2012 EMT Class #1 | |||
| Date | Shift | AM | PM |
| 2/6 | B | RED | ORG |
| 2/13 | A | BLU | RED |
| 2/16 | C | RED | GRN |
| 3/5 | B | GRN | BLU |
| 3/12 | A | ORG | GRN |
| 3/19 | C | BLU | ORG |
| 2012 EMT Class #2 | |||
| Date | Shift | AM | PM |
| 3/26 | B | RED | ORG |
| 4/2 | A | RED | ORG |
| 4/9 | A | BLU | GRN |
| 4/16 | C | RED | GRN |
| 4/23 | B | BLU | GRN |
| 5/7 | C | BLU | ORG |
| 2012 EMT Class #3 | |||
| Date | Shift | AM | PM |
| 5/14 | C | RED | GRN |
| 5/21 | B | GRN | BLU |
| 5/30 | A | RED | GRN |
| 6/4 | C | BLU | ORG |
| 6/11 | B | RED | ORG |
| 6/25 | A | ORG | BLU |
| 2012 EMT Class #4 | |||
| Date | Shift | AM | PM |
| 9/10 | A | GRN | BLU |
| 9/17 | C | RED | ORG |
| 9/24 | B | GRN | RED |
| 10/1 | B | ORG | BLU |
| 10/8 | A | RED | ORG |
| 10/15 | C | GRN | BLU |
| 2012 EMT Class #5 | |||
| Date | Shift | AM | PM |
| 10/22 | B | ORG | RED |
| 10/29 | A | BLU | RED |
| 11/5 | A | ORG | GRN |
| 11/19 | B | BLU | GRN |
| 12/3 | C | ORG | GRN |
| 12/10 | C | RED | BLU |
Standard Color Code Assignments
| BLUE | HME43 | HME47 | HB Fire Prev | HA46 | VQ31 |
| ORANGE | HME42 | HME44 | HME46 | HA42 | |
| RED | HQ42 | HME45 | HME48 | HA45 | VE31 |
| GREEN | HQ45 | HME41 | HA41 | VE32 |
Questions, Comments or Complaints can be sent to lbelk@surfcity-hb.org