Evaluated Drills

Check Central Net Today for latest updates.
| Evaluated Drill #1 | |||
| Date | Shift | AM | PM |
| 1/22 | B | GRN | |
| 1/29 | A | BLU | |
| 2/5 | C | RED | |
| 2/12 | B | ORG | |
| 2/26 | A | GRN | |
| 3/5 | C | GRN | |
| 3/12 | B | BLU | |
| 3/19 | A | ORG | |
| 3/26 | A | RED | |
| 4/2 | C | ORG | |
| 4/9 | B | RED | |
| 4/30 | C | BLU | |
| Evaluated Drill #2 | |||
| Date | Shift | AM | PM |
| 5/21 | C | BLU | |
| 5/28 | B | BLU | |
| 6/4 | B | GRN | |
| 6/11 | A | BLU | |
| 6/18 | C | ORG | |
| 6/25 | B | ORG | |
| 7/9 | A | ORG | |
| 7/23 | B | RED | |
| 7/30 | A | RED | |
| 8/6 | C | GRN | |
| 8/13 | C | RED | |
| 8/27 | A | GRN | |
| Evaluated Drill #3 | |||
| Date | Shift | AM | PM |
| 9/3 | C | GRN | |
| 9/10 | B | GRN | |
| 9/24 | A | GRN | |
| 10/1 | C | ORG | |
| 10/8 | B | RED | |
| 10/15 | A | BLU | |
| 10/22 | A | ORG | |
| 10/29 | C | BLU | |
| 11/5 | B | BLU | |
| 11/12 | A | RED | |
| 11/19 | C | RED | |
| 12/3 | B | ORG | |
Standard Color Code Assignments
| BLUE | HME47 | HME43 | HB Fire Prev | HA46 | VQ31 |
| ORANGE | HQ45 | HME42 | HME46 | HA42 | |
| RED | HQ42 | HME45 | HME48 | HA45 | VE31 |
| GREEN | HME44 | HME41 | HA41 | VE32 |
Questions, Comments or Complaints can be sent to lwerner@surfcity-hb.org