Evaluated Drills

Check Central Net Calendar for latest updates.
| 2011 Evaluated Drill #1 | |||
| Date | Shift | AM | PM |
| 1/22 | B | GRN | |
| 1/29 | A | BLU | |
| 2/5 | C | RED | |
| 2/12 | B | ORG | |
| 2/26 | A | GRN | |
| 3/5 | C | GRN | |
| 3/12 | B | BLU | |
| 3/19 | A | ORG | |
| 3/26 | A | RED | |
| 4/2 | C | ORG | |
| 4/9 | B | RED | |
| 4/30 | C | BLU | |
| 2011 Evaluated Drill #2 | |||
| Date | Shift | AM | PM |
| 5/21 | C | BLU | |
| 5/28 | B | BLU | |
| 6/4 | B | GRN | |
| 6/11 | A | BLU | |
| 6/18 | C | ORG | |
| 6/25 | B | ORG | |
| 7/9 | A | ORG | |
| 7/23 | B | RED | |
| 7/30 | A | RED | |
| 8/6 | C | GRN | |
| 8/13 | C | RED | |
| 8/27 | A | GRN | |
| 2011 Evaluated Drill #3 | |||
| Date | Shift | AM | PM |
| 9/3 | C | GRN | |
| 9/10 | B | GRN | |
| 9/24 | A | GRN | |
| 10/1 | C | ORG | |
| 10/8 | B | RED | |
| 10/15 | A | BLU | |
| 10/22 | A | ORG | |
| 10/29 | C | BLU | |
| 11/5 | B | BLU | |
| 11/12 | A | RED | |
| 11/19 | C | RED | |
| 12/3 | B | ORG | |
| 2012 Evaluated Drill #1 | |||
| Date | Shift | AM | PM |
| 2/23 | B | GRN | |
| 3/1 | A | GRN | |
| 3/8 | C | BLU | ORG |
| 3/15 | C | RED | |
| 3/22 | B | RED | |
| 3/29 | A | BLU | RED |
| 4/5 | C | GRN | |
| 4/12 | B | ORG | |
| 4/19 | B | BLU | |
| 4/26 | A | ORG | |
| 2012 Evaluated Drill #2 | |||
| Date | Shift | AM | PM |
| 5/3 | C | GRN | |
| 5/10 | B | ORG | |
| 5/17 | A | ORG | |
| 5/24 | A | BLU | GRN |
| 5/31 | C | RED | |
| 6/7 | B | BLU | GRN |
| 6/14 | A | RED | |
| 6/21 | C | BLU | |
| 6/26 | B | RED | |
| 6/28 | C | ORG | |
| 2012 Evaluated Drill #3 | |||
| Date | Shift | AM | PM |
| 9/6 | A | ORG | |
| 9/13 | C | BLU | |
| 9/20 | B | GRN | |
| 9/27 | A | BLU | |
| 10/4 | C | GRN | |
| 10/11 | C | ORG | |
| 10/18 | B | ORG | |
| 10/25 | A | RED | GRN |
| 11/1 | C | RED | |
| 11/8 | B | RED | |
| 11/15 | B | BLU | |
Standard Color Code Assignments
| BLUE | HME47 | HME43 | HB Fire Prev | HA46 | VQ31 |
| ORANGE | HQ45 | HME42 | HME46 | HA42 | |
| RED | HQ42 | HME45 | HME48 | HA45 | VE31 |
| GREEN | HME44 | HME41 | HA41 | VE32 |
Questions, Comments or Complaints can be sent to lwerner@surfcity-hb.org