Hospital In-services and RPAC's

Check Central Net Calendar for latest updates.
| 2012 HBH - Inservice (0830) | |||
| Date | Shift | AM | PM |
| 2/21 | B | BLU | |
| 3/20 | B | GRN | |
| 5/15 | A | RED | |
| 6/19 | C | RED | |
| 9/18 | B | RED | |
| 11/20 | A | GRN | |
| 2012 HBH - RPAC (0830) | |||
| Date | Shift | AM | PM |
| 1/17 | C | RED | |
| 4/17 | A | GRN | |
| 7/17 | C | ORG | |
| 10/16 | B | ORG | |
| 2012 Hoag - Inservice (0900) | |||
| Date | Shift | AM | PM |
| 1/20 | B | ORG | |
| 2/17 | A | BLU | |
| 3/16 | A | ORG | |
| 6/15 | C | BLU | |
| 9/21 | A | ORG | |
| 10/19 | C | BLU | |
| 11/16 | C | GRN | |
| 2012 Hoag - RPAC (0815) | |||
| Date | Shift | AM | PM |
| 2/3 | C | GRN | |
| 4/6 | B | RED | |
| 6/1 | A | BLU | |
| 9/7 | B | BLU | |
| 11/2 | B | GRN | |
Standard Color Code Assignments
| BLUE | HME47 | HME43 | HB Fire Prev | HA46 | VQ31 |
| ORANGE | HME42 | HME44 | HME46 | HA42 | |
| RED | HQ42 | HME45 | HME48 | HA45 | VE31 |
| GREEN | HQ45 | HME41 | HA41 | VE32 |
Questions, Comments or Complaints can be sent to lwerner@surfcity-hb.org